TIOGA COUNTY UNPAID TAX LIST
Updated Once per Month - This page was updated 1/6/2012  
NOTE: Call our office for exact amounts. Interest & Penalties are due in ADDITION to Original Tax.
Town= Barton 1;Berkshire 2;Candor 3;Newark Valley 4;Nichols 5;Owego 6;Richford 7;Spencer 8;
Tioga 9
Code= W-Withdrawn from Foreclosure; B-Bankruptcy Case
Village= 1  Blank and all other numbers outside village
 Original 
Code Year Town Village Tax Map Reference Account Assessed Name  Tax 
2010 1 0 1166.19-3-81 1598 AU TIMOTHY 1,878.67
2010 1 0 0113.00-2-2.12 12141 AU TIMOTHY D 1,333.77
2011 1 0 0113.00-2-2.12 12141 AU TIMOTHY D 1,442.06
2011 1 0 1166.11-1-51 1193 AULT JOHN E 661.29
2011 1 0 0168.00-1-15 10641 AVERY BRENDA 3,208.54
2010 1 0 1166.12-3-27 567 BAKER DALE 2,090.09
2011 1 0 1166.14-2-10 1209 BARDEN GREGORY A 2,774.14
2011 1 0 1166.11-3-14 392 BELLOWS WILLIAM 1,788.12
2010 1 0 0112.00-1-16.212 1961 BERGMAN DENISE 1,310.96
2011 1 0 0112.00-1-16.212 1961 BERGMAN DENISE 2,774.70
2010 1 0 0122.00-2-8.12 12001 BERGMAN JAMES 2,074.87
2011 1 0 0122.00-2-8.12 12001 BERGMAN JAMES 4,706.58
2010 1 0 0112.00-1-16.211 11928 BERGMAN JAMES G 922.64
2011 1 0 0112.00-1-16.211 11928 BERGMAN JAMES G 2,344.32
2011 1 0 1166.20-2-38 206 BLACK CRESCENT LLC 6,119.74
2010 1 0 0124.00-2-15.10 10030 BLAKESLEE JOHN E 529.88
2011 1 0 0124.00-2-15.10 10030 BLAKESLEE JOHN E 572.85
2010 1 0 0124.00-2-15.22 12209 BLAKESLEE JOHN E 39.43
2011 1 0 0124.00-2-15.22 12209 BLAKESLEE JOHN E 42.55
2010 1 0 1166.11-2-16 1570 BLOW ADRIAN M 2,854.18
2011 1 0 1166.11-2-16 1570 BLOW ADRIAN M 3,353.47
2010 1 0 0167.15-1-2 10138 BOWMAN ELIZABETH 481.45
2011 1 0 0157.00-1-15 11337 BREWER ROBERT 251.72
2011 1 0 1166.19-4-16 1563 BROWN DANIEL 1,278.82
2010 1 0 1166.15-1-46 601 BROWN NELSON W 1,980.49
2011 1 0 1166.15-1-46 601 BROWN NELSON W 1,998.68
2011 1 0 0101.00-1-13 10163 BUINISKIS CHRISTOPHER D 1,578.17
2010 1 0 1166.15-1-70 806 BURROUGHS JOANNE ESTATE 2,437.28
2011 1 0 1166.15-1-70 806 BURROUGHS JOANNE ESTATE 2,463.95
2011 1 0 1166.15-2-12 676 CAMPBELL AMY A 3,594.34
2011 1 0 1166.16-3-7 559 CANINO PETER R 1,881.25
2010 1 0 0144.00-1-31.20 11844 CARBONE STEPHEN J 10,503.92
2011 1 0 0144.00-1-31.20 11844 CARBONE STEPHEN J 10,378.11
2011 1 0 0167.00-1-11.35 1556 CHAMBERLAIN KEVIN 1,733.74
2011 1 0 0123.00-4-8.20 1582 CHAPMAN FRANK JR 2,030.19
2011 1 0 1166.16-3-64 307 CITIZENS & NORTHERN BANK 3,206.65
2011 1 0 0101.00-2-6 10020 CONLEY RICHARD 2,707.34
2010 1 0 1166.19-4-31 985 CORNERSTONE BUILDERS 1,660.24
2011 1 0 1166.19-4-31 985 CORNERSTONE BUILDERS 1,795.06
2011 1 0 1166.14-1-11 818 COYLE MICHAEL 748.32
2010 1 0 0167.13-3-8 10326 CROSSETT ROWLAND 309.65
2011 1 0 0167.13-3-8 10326 CROSSETT ROWLAND 472.65
2010 1 0 0146.00-1-1.20 1924 DARRAH JOHN 247.99
2011 1 0 0146.00-1-1.20 1924 DARRAH JOHN 266.83
2011 1 0 0122.18-1-33 10221 DAVIDSON DONNA M 1,088.51
2011 1 0 0167.06-1-10 11287 DE LILL CLARABEL 45.64
2011 1 0 0167.06-1-11 11288 DE LILL CLARABEL 539.22
2011 1 0 0167.06-1-9 11289 DE LILL CLARABEL 3,443.42
2011 1 0 0123.00-1-7.113 1845 DOBRZENSKY-SCRIVENER RUTHANNE 310.14
2011 1 0 0166.00-2-18 10395 DOWNS THOMAS R 1,736.70
2011 1 0 0123.00-1-3.10 10894 DRAPER ROBERTA 676.13
2011 1 0 1166.15-1-37 910 ESTEP SHERRI L 2,490.42
2010 1 0 0155.00-1-29.10 11705 ETHERIDGE STUART J 793.22
2010 1 0 0135.00-2-18 1914 FAIRLIE BONNIE J 273.76
2011 1 0 0135.00-2-18 1914 FAIRLIE BONNIE J 294.57
2011 1 0 0135.00-2-6.20 11932 FONTANEZ RICHARD 419.35
2011 1 0 0113.00-1-6.20 12081 FOOTE JUDY A 690.00
2010 1 0 1166.19-3-34 1339 FRUTCHEY MICHAEL C 487.21
2011 1 0 1166.19-3-34 1339 FRUTCHEY MICHAEL C 454.99
2011 1 0 0102.00-2-16.30 11888 GALLAGHER JASON A 1,325.36
2011 1 0 0122.00-2-6 10511 GERWIN % JACK 239.00
2011 1 0 1166.11-3-4 1739 GORMAN MICHAEL X 2,509.50
2011 1 0 1166.11-3-3 1740 GORMAN MICHAEL X 2,236.14
2010 1 0 1166.14-2-3 1203 GOWAN TRUST PETER 2,527.89
2011 1 0 1166.14-2-3 1203 GOWAN TRUST PETER 2,615.68
2011 1 0 1166.11-1-19 1718 GRAZUL DANIEL J 2,174.76
2011 1 0 0166.10-1-3.10 10515 GRAZUL DANIEL J 137.83
2011 1 0 0166.11-4-4 11019 GRAZUL DANIEL J 114.03
2011 1 0 1166.15-5-68 595 GUILES KEVIN J 2,038.55
2010 1 0 1166.19-4-40 965 HAKES CHARLES 974.99
2010 1 0 0112.00-1-15.12 12179 HAMBLIN WILLIAM 1,215.83
2011 1 0 0112.00-1-15.12 12179 HAMBLIN WILLIAM 1,239.87
2010 1 0 1167.09-4-14 719 HARRIS HERBERT 684.52
2011 1 0 1167.09-4-14 719 HARRIS HERBERT 696.55
2010 1 0 1166.19-2-57 883 HARTJEN LEE C 1,596.23
2011 1 0 1166.19-2-57 883 HARTJEN LEE C 1,624.60
2010 1 0 0167.00-1-29 10595 HEATH ROBERT JR 973.10
2011 1 0 0167.00-1-29 10595 HEATH ROBERT JR 961.44
2011 1 0 0133.00-1-28.10 10361 HERRIMAN ROBB A 3,865.09
2011 1 0 0112.00-2-18.30 1842 HOLMES JODY 862.90
2011 1 0 1166.15-4-52 238 HOLOHAN JOHN D 2,032.16
2011 1 0 0167.09-2-5.30 11871 HOWARD DANIEL E 1,152.27
2011 1 0 1166.19-4-61 1532 HOWARD EDWIN J 2,476.68
B 2008 1 0 1166.15-2-14 674 HOWARD JOHN R 1,787.56
2011 1 0 1166.19-2-48 838 HUGHES KAY MANDEVILLE 3,233.31
2011 1 0 1166.15-1-44 665 HUMPHREY WENDY 1,173.02
2011 1 0 1166.16-1-7 1592 JENKINS SCOTT A 1,026.07
2010 1 0 1166.20-1-40 973 JOHNSON ROSIE E 1,825.26
2011 1 0 1166.20-1-40 973 JOHNSON ROSIE E 2,452.05
2011 1 0 1166.19-1-54 1041 KELLEY DAVID 3,257.76
2011 1 0 1166.16-2-25 1367 KELLOGG RANDY 1,680.41
2011 1 0 0135.00-2-10 10505 KINNEY CECILLE SEARLES 608.90
2010 1 0 0101.00-2-29 11126 KINNEY JOHN J 675.36
2011 1 0 0101.00-2-29 11126 KINNEY JOHN J 718.70
2011 1 0 0167.00-1-14.20 11785 KNAPP HELEN 1,213.17
2011 1 0 0155.16-1-7 10733 KOVARIK JOSEPH 2,177.15
2011 1 0 1166.11-1-54 1196 KULL ROBERT 2,433.38
2011 1 0 0113.00-2-5.20 314 LA PLANTE JAMES G 1,625.65
2011 1 0 0101.00-2-14.10 11329 LAKE DANIEL 650.00
2011 1 0 1166.15-6-46 460 LAMB MARCEL W 2,899.22
2010 1 0 0122.18-1-28.10 11369 LEACH GUY 698.19
2011 1 0 0122.18-1-28.10 11369 LEACH GUY 1,225.06
2011 1 0 0112.00-1-13.322 1906 LEWIS STEVEN M 2,327.30
2010 1 0 1166.19-4-72 1514 LIANA JAMES 612.82
2011 1 0 1166.19-4-72 1514 LIANA JAMES 2,685.90
2010 1 0 0145.00-1-16.10 11300 LIBERTY PROPERTIES AT 6,613.66
2011 1 0 0145.00-1-16.10 11300 LIBERTY PROPERTIES AT 24,144.80
2010 1 0 0167.13-2-9 10450 LIBERTY RESEARCH INC 16,576.92
2011 1 0 0167.13-2-9 10450 LIBERTY RESEARCH INC 25,910.99
2010 1 0 0144.00-1-11.21 11676 LOCO HOLDINGS 320.05
2011 1 0 0144.00-1-11.21 11676 LOCO HOLDINGS 316.23
2010 1 0 0122.18-1-14 10140 LOCO HOLDINGS LLC 28.27
2011 1 0 0122.18-1-14 10140 LOCO HOLDINGS LLC 27.72
2010 1 0 1166.12-2-26 1240 LOGAN MICHELLE 1,450.48
2010 1 0 1166.19-3-71 1632 LOGAN MICHELLE M 2,974.73
2011 1 0 1166.16-1-27 489 LOUGHER JOHN 2,761.25
2011 1 0 0100.00-1-17.20 1593 MATTHEWS CLINTON G 757.74
2011 1 0 0155.00-1-29.12 12310 MATTHIE NICHOLAS LEE 2,605.72
2010 1 0 1166.15-3-67 1088 MCISAAC DAVID M 3,171.28
2011 1 0 1166.15-3-67 1088 MCISAAC DAVID M 3,362.34
2011 1 0 0135.00-2-11.23 12014 MERRILL STEPHAN E JR 733.69
2011 1 0 1166.20-2-2 993 MERRILL TONY B 2,243.59
2010 1 0 0146.19-1-6 10960 MILLS DONNA M 765.50
2011 1 0 0146.19-1-6 10960 MILLS DONNA M 823.82
2011 1 0 0156.00-2-15.10 11037 MINT JOSEPH 1,921.86
2011 1 0 1166.19-1-49 64 MINT JOSEPH M 1,255.81
2011 1 0 1166.19-1-48 65 MINT JOSEPH M 455.98
2011 1 0 1166.19-1-47 66 MINT JOSEPH M 316.23
2011 1 0 1166.19-1-46 67 MINT JOSEPH M 3,292.59
2011 1 0 0112.00-1-6.20 11843 MODY SHIRLEY A 840.88
2011 1 0 1166.18-3-14 521 MORROW JANET E 425.88
2010 1 0 1166.18-3-10 518 MOSHER GAROLD 1,630.25
2011 1 0 1166.18-3-10 518 MOSHER GAROLD 1,576.66
2011 1 0 1166.18-3-11 516 MOSHER GAROLD M 1,842.59
2010 1 0 1166.18-3-9 517 MOSHER GAROLD M 139.58
2011 1 0 1166.18-3-9 517 MOSHER GAROLD M 142.39
2011 1 0 1166.16-2-60 1410 MULLEN THOMAS J 2,943.92
2008 1 0 0135.00-2-4.162 1862 MYERS EDWARD 1,771.13
2009 1 0 0135.00-2-4.162 1862 MYERS EDWARD 1,104.42
2011 1 0 0135.00-2-4.162 1862 MYERS EDWARD 1,165.83
2006 1 0 1166.19-3-28 75 MYERS EDWARD A 3,343.78
2007 1 0 1166.19-3-28 75 MYERS EDWARD A 3,714.81
2008 1 0 1166.19-3-28 75 MYERS EDWARD A 4,456.88
2009 1 0 1166.19-3-28 75 MYERS EDWARD A 2,726.21
2011 1 0 1166.19-3-28 75 MYERS EDWARD A 2,759.42
2010 1 0 1166.15-4-56 234 MYERS RANDY J 1,296.09
2011 1 0 1166.15-4-56 234 MYERS RANDY J 1,393.04
2011 1 0 0146.00-1-18 10779 NOE JOHN JR 990.75
2010 1 0 1166.19-5-43 172 NOGAR RONALD M 1,826.76
2011 1 0 1166.19-5-43 172 NOGAR RONALD M 2,031.99
2011 1 0 1166.19-5-36 185 PALUMBO GREGORY L 1,170.51
2011 1 0 1166.15-7-27 1358 PEACHTREE FUNERAL 5,799.12
2010 1 0 0123.00-1-5 11401 PEARSON RICHARD A 2,444.89
2010 1 0 0123.00-1-7.13 12044 PEARSON RICHARD A 657.38
2010 1 0 0100.00-1-3 10425 PERKINS SAMUEL H 772.71
2011 1 0 0100.00-1-3 10425 PERKINS SAMUEL H 798.88
2011 1 0 0112.00-2-15.13 724 PETERS THOMAS N 772.70
2011 1 0 1166.19-4-26 90 PHILLIPS RICHARD P 5,968.62
2010 1 0 1166.19-4-17 969 PIPHER TIMOTHY B 1,445.49
2011 1 0 1166.19-4-17 969 PIPHER TIMOTHY B 1,430.74
2006 1 0 0134.00-1-29.20 12107 POND KEITH D 1,695.94
2007 1 0 0134.00-1-29.20 12107 POND KEITH D 1,787.32
2008 1 0 0134.00-1-29.20 12107 POND KEITH D 1,706.19
2010 1 0 0134.00-1-29.20 12107 POND KEITH D 1,437.57
2011 1 0 0133.00-1-16.112 1963 POST RICHARD 2,860.33
2010 1 0 1166.11-1-18.15 283 POWELL CHRISTOPHER M 2,787.33
2011 1 0 1166.11-1-50.20 219 RAFFERTY CAROL A 413.24
2011 1 0 1166.11-1-50.10 1667 RAFFERTY CAROL A 2,295.64
2011 1 0 0167.09-1-12.20 11111 RANDALL LOIS 569.44
2011 1 0 1166.14-2-42 1460 REYNOLDS ROBIN E 682.11
2010 1 0 1166.15-7-1 536 RICHETTI DONNA M 2,831.80
2011 1 0 1166.15-7-1 536 RICHETTI DONNA M 4,203.86
2011 1 0 1166.15-5-30 850 ROBBINS FRANKLIN G 2,296.58
2011 1 0 1166.08-2-9.20 1806 ROBBINS RANDY L 1,976.04
2010 1 0 0167.00-1-11.34 1553 ROBINSON JAMES 2,559.05
2011 1 0 0102.00-1-14.12 288 ROCK OAK LUMBER 91.72
2010 1 0 0123.00-2-18.20 138 ROGERS VERNON 2,390.51
2011 1 0 0123.00-2-18.20 138 ROGERS VERNON 2,341.79
2011 1 0 1166.12-2-23 1237 ROOT DAVID L 1,858.62
2011 1 0 0102.00-2-2 11078 RUMSEY DAVID A 1,921.55
2011 1 0 1166.19-5-23 190 SAMMY'S SWAP SHOP INC 1,789.10
2011 1 0 1166.19-5-22 191 SAMMY'S SWAP SHOP INC 653.25
2011 1 0 1166.19-5-21 192 SAMMY'S SWAP SHOP INC 677.20
2010 1 0 1166.19-3-47.2 12151 SCHOCK GARY 18.61
2011 1 0 1166.19-3-47.2 12151 SCHOCK GARY 18.54
2010 1 0 1166.19-3-79 1608 SCHOCK GARY G 1,581.42
2011 1 0 1166.19-3-79 1608 SCHOCK GARY G 1,672.51
2010 1 0 0144.00-1-7.10 10254 SCHOLTISEK ALAN 505.51
2011 1 0 1166.15-4-12 632 SCHULTZ ROBERT M 2,040.14
2010 1 0 1166.16-2-38 764 SCHUTT RAYMOND M JR 1,614.52
2011 1 0 1166.16-2-38 764 SCHUTT RAYMOND M JR 1,682.92
2011 1 0 1166.19-4-13 1517 SEARFOSS LORI A 420.08
2010 1 0 1166.19-2-65 875 SEEDAN REAL EATATE HOLDING LLC 2,519.24
2011 1 0 1166.19-2-65 875 SEEDAN REAL EATATE HOLDING LLC 2,533.80
2010 1 0 0166.00-1-7.20 11934 SHEA SALLY J 553.67
2011 1 0 0166.00-1-7.20 11934 SHEA SALLY J 600.89
2011 1 0 0168.00-2-2 11168 SHEFFLER BRUCE O 78.35
2011 1 0 0134.00-1-25 11171 SHERMAN DAVID 1,452.40
2010 1 0 0157.07-1-18 10852 SHIPMAN GREGORY 398.30
2011 1 0 0124.00-1-14.10 10935 SHIPMAN MARK 2,296.01
2010 1 0 0157.07-1-17 10262 SHIPMAN MELINDA S 95.53
2011 1 0 0167.00-1-11.32 1789 SINDONI JOSEPH 1,662.36
2011 1 0 0167.09-1-4 10406 SMITH JEREMIAH 560.05
2011 1 0 0167.09-1-5 11165 SMITH JEREMIAH 1,756.42
2011 1 0 1166.19-3-65 1626 SMITH MARY K 2,892.04
2010 1 0 1166.12-2-22 1236 SNYDER EDWARD 516.62
2011 1 0 1166.15-6-47 459 SPALLONE ROBERT A 3,101.97
2011 1 0 0134.00-1-36.122 1889 STEVENS MARK E 643.56
2011 1 0 0123.00-3-3.30 11904 STEVENS ROBERT W SR 1,121.11
2011 1 0 1166.15-5-9 1692 TEMPLE KARL R 1,519.16
2011 1 0 1166.15-6-42 464 TEWDOM RENTAL & PROPERTY 5,055.78
2011 1 0 1166.19-2-12 1679 TRACY MARY H 1,638.01
2011 1 0 1166.15-4-47 243 TRACY PAUL R 2,594.77
2011 1 0 0122.18-1-30.10 11162 TRYON LORETTA G 655.42
2010 1 0 1166.19-3-80 1599 VALIS DONALD J 1,719.77
2011 1 0 1166.19-3-80 1599 VALIS DONALD J 1,869.97
2011 1 0 1166.15-7-33 1072 VALLILEE JANICE L 1,548.09
2011 1 0 1166.15-6-55 1647 VAN HORN CLARENCE C 656.23
2011 1 0 0155.00-1-2.20 1885 VANDERHOOF JOHN P 3,642.63
2011 1 0 1166.16-3-3 1009 WALMSLEY MARK J 2,022.37
2010 1 0 1166.16-1-40.20 396 WALSH SHARON L 1,480.61
2011 1 0 0156.00-2-9 10315 WANDELL MICHAEL C 649.22
2011 1 0 0156.00-2-10 10316 WANDELL MICHAEL C 548.15
2011 1 0 1166.19-2-9 1682 WARD JOEL 286.50
2011 1 0 1166.18-3-8 515 WELLES DEBORAH M 1,853.45
2010 1 0 0135.00-2-4.14 1817 WHITMORE BONNIE J 2,788.22
2011 1 0 0135.00-2-4.14 1817 WHITMORE BONNIE J 3,000.91
2011 1 0 0111.00-2-8.20 1602 WILLIAMS DALE V 768.77
2011 1 0 0135.00-1-6.112 1832 WILLIS BRIAN L 585.72
2011 1 0 0124.00-1-13.20 10218 WILSON TERESA L 956.61
2010 1 0 1166.11-3-39 345 WISNIEWSKI LEO 3,454.28
2011 1 0 1166.11-3-39 345 WISNIEWSKI LEO 3,734.51
2011 1 0 0166.08-1-1.35 11943 WOLCOTT BRIAN 1,326.09
2011 1 0 0133.00-1-12.111 12127 WOODCOCK PEGGY S 2,111.00
2010 1 0 1166.14-2-32 45 WORDEN NANCY 1,977.51
2011 1 0 0111.00-1-11.20 11463 WRIGHT HARVEY K 1,749.21
2010 1 0 1166.16-3-55 278 ZIMMER CHARLES T III 3,873.85
2011 1 0 1166.16-3-55 278 ZIMMER CHARLES T III 2,052.10
B 2007 1 0 1166.16-1-29 487 ZWIERLEIN SCOTT 4,775.36
B 2008 1 0 1166.16-1-29 487 ZWIERLEIN SCOTT 4,689.55
B 2009 1 0 1166.16-1-29 487 ZWIERLEIN SCOTT 4,915.13
B 2010 1 0 1166.16-1-29 487 ZWIERLEIN SCOTT 4,949.56
B 2011 1 0 1166.16-1-29 487 ZWIERLEIN SCOTT 5,055.79
2010 2 0 042.00-2-10.12 176 ALEXENDER DAVID R 572.52
2011 2 0 032.00-1-33.2 865 BEEBE CARL H 102.98
2010 2 0 023.00-2-17 254 BRAME DAVID LELAND 1,079.47
2011 2 0 016.00-2-13.1 42 BREESE DEBRA K 1,523.10
2011 2 0 016.00-2-9.11 76 BREESE DEBRA K 1,255.36
2010 2 0 016.00-2-13.21 365 BREESE DEBRA K 684.33
2011 2 0 016.00-2-13.21 365 BREESE DEBRA K 712.14
2011 2 0 016.00-2-13.23 610 BREESE DEBRA K 27.32
2010 2 0 016.00-2-9.12 674 BREESE DEBRA K 1,822.63
2011 2 0 016.00-2-9.12 674 BREESE DEBRA K 1,998.55
2011 2 0 023.00-2-6.1 475 CENTI JOSE 3,699.80
2011 2 0 032.00-1-38.15 512 CRAFT BURT S 2,607.72
2011 2 0 032.00-1-38.16 765 CRAFT BURT S 813.03
2011 2 0 032.00-1-38.12 664 CRAFT BURT SR 370.71
2010 2 0 014.00-2-1 57 DE GRUTTALO ESTATE DAVID N 773.80
2011 2 0 014.00-2-1 57 DE GRUTTALO ESTATE DAVID N 805.28
2010 2 0 032.00-1-38.11 35 ENGLISH JAMES E 611.05
2010 2 0 023.19-1-61 181 FRINK MICHAEL Z 2,924.86
2011 2 0 023.19-1-61 181 FRINK MICHAEL Z 3,044.06
2011 2 0 024.00-1-33 138 GEHM JOHN J 479.34
2011 2 0 022.00-1-12.2 558 HAGEMAN ROBERT H 8,854.62
2010 2 0 022.00-1-5.9 835 HAYES FREDERICK A 291.57
2011 2 0 022.00-1-5.9 835 HAYES FREDERICK A 661.73
2011 2 0 022.00-2-18.121 325 HILLIAR MICHAEL 2,072.28
2011 2 0 023.19-1-14 372 HOFFMIER GEORGE A SR 1,986.90
2010 2 0 041.00-3-4 204 HOLT DAVID 1,337.99
2011 2 0 024.00-1-49.2 626 HOPKINS JONATHAN L 1,088.51
2011 2 0 022.00-2-16 420 HOVER JAMES R 1,294.16
B 2010 2 0 022.00-2-18.22 823 HULBERT RICHARD C 1,584.03
B 2011 2 0 022.00-2-18.22 823 HULBERT RICHARD C 1,750.25
2010 2 0 014.00-2-4.3 657 JONES DAVID R 5,519.52
2011 2 0 014.00-2-4.3 657 JONES DAVID R 5,744.58
2011 2 0 030.00-1-10.21 758 JORDAN SHAWN D 3,310.03
2010 2 0 023.00-3-4.131 711 LOCO HOLDINGS LLC 509.10
2011 2 0 023.00-3-4.131 711 LOCO HOLDINGS LLC 529.78
2011 2 0 022.00-2-19 24 LUKASZEWICZ STANLEY 1,076.88
2010 2 0 022.00-1-5.6 832 MCKINNON WILLIAM L JR 291.57
2011 2 0 022.00-1-5.6 832 MCKINNON WILLIAM L JR 661.73
2011 2 0 016.00-2-12 45 MUELLER CHRISTOPHER 950.94
2010 2 0 014.00-2-4.21 656 OCONNER BRANDEN 1,329.26
2011 2 0 014.00-2-4.21 656 OCONNER BRANDEN 1,383.40
2010 2 0 014.00-2-4.23 731 OCONNOR BRANDEN R 3,496.50
2011 2 0 014.00-2-4.23 731 OCONNOR BRANDEN R 1,920.96
2011 2 0 032.00-1-20 332 OLMSTEAD ANNA M 389.99
2010 2 0 022.00-1-5.5 831 PADRON-CID ALBERTO 635.87
2011 2 0 022.00-1-5.5 831 PADRON-CID ALBERTO 661.73
2009 2 0 022.00-1-5.8 834 PADRON-CID ALBERTO 309.25
2010 2 0 022.00-1-5.8 834 PADRON-CID ALBERTO 635.87
2011 2 0 022.00-1-5.8 834 PADRON-CID ALBERTO 661.73
2011 2 0 024.00-1-6.7 524 PRICE ROBERT L JR 1,567.24
2011 2 0 043.00-2-10.11 34 ROBINSON ROBERT J 1,855.00
2011 2 0 024.00-1-6.9 586 SESSIONS NATHAN T 2,904.38
2011 2 0 031.07-2-11 107 SHORT JACK J 2,068.41
2011 2 0 023.00-1-18 304 SPOONHOWER STEVEN M 5,009.47
2011 2 0 031.00-2-2.3 741 TANNER WESLEY S 2,185.26
2011 2 0 016.00-2-9.2 47 THOMPSON CLARENCE L 594.96
2011 2 0 016.00-2-10.1 122 THOMPSON CLARENCE L 2,252.52
2011 2 0 024.00-1-15.3 642 TOTTEY CLIFFORD 1,994.67
B 2008 2 0 023.19-1-10 496 VANDENBURG WILLIAM 1,869.88
2011 2 0 025.00-1-7.2 714 WALKER THERESA A 637.19
2011 2 0 025.00-1-7.3 715 WALKER THERESA A 637.19
2011 2 0 025.00-1-1.11 428 WALKER-HARNETT THERESA A 3,087.62
2011 2 0 032.00-1-8 22 WARD WILLIAM ALAN 1,075.12
2011 2 0 022.00-2-2.2 464 WATKINS ESTATES  INC 1,379.51
2010 2 0 025.00-1-4.23 792 ZUPANCIC ALBERT FRANK 894.35
2011 2 0 025.00-1-4.23 792 ZUPANCIC ALBERT FRANK 1,032.41
2011 3 0 161.09-1-28 128 BAKER KRISTEN 2,938.80
B 2008 3 0 161.14-1-21 37 BARTOLIS GARY F 2,165.65
B 2009 3 0 161.14-1-21 37 BARTOLIS GARY F 2,865.85
B 2010 3 0 161.14-1-21 37 BARTOLIS GARY F 3,011.09
B 2011 3 0 161.14-1-21 37 BARTOLIS GARY F 3,087.62
2011 3 0 038.00-1-55 580 BENJAMIN CHARLES 474.92
2011 3 0 027.00-1-9.30 2383 BENJAMIN CHARLES R 429.89
2011 3 0 027.00-1-9.411 2384 BENJAMIN CHARLES R 822.47
2011 3 0 027.00-1-9.42 2779 BENJAMIN CHARLES R JR 2,215.12
2011 3 0 061.00-1-48 329 BENJAMIN LEON 2,811.83
2010 3 0 027.00-1-19.12 3012 BENJAMIN MICHAEL G 3,352.39
2011 3 0 027.00-1-19.12 3012 BENJAMIN MICHAEL G 3,445.67
2011 3 0 040.00-1-26.15 2837 BENNERS BRYAN V 1,804.95
2011 3 0 161.14-1-8 205 BERG ELWYN M 1,643.93
2011 3 0 161.14-1-7 213 BERG ELWYN M 2,091.69
2010 3 0 161.09-3-55.10 4 BERG ROBERT 4,970.79
2011 3 0 161.09-3-55.10 4 BERG ROBERT 5,066.20
2011 3 0 028.00-1-25.10 517 BLINN BERNARD J 5,968.66
2011 3 0 161.18-1-13.20 2633 BLINN RITA K 2,148.26
2011 3 0 060.00-1-21.113 2754 BLINN WANDA 3,343.13
2011 3 0 050.00-1-38 575 BOBOWSKI GEORGE 2,668.26
2011 3 0 072.06-1-4 1556 BODA JAMES G 1,394.77
2011 3 0 040.00-1-26.20 2380 BUMGARDNER IRMA 3,291.84
2010 3 0 040.00-1-26.112 2897 BUMGARDNER-COLLIER SEPTASIA 254.12
2011 3 0 040.00-1-26.112 2897 BUMGARDNER-COLLIER SEPTASIA 258.48
2010 3 0 050.00-1-4 1135 CASEY ANGELA M 1,873.76
2011 3 0 050.00-1-4 1135 CASEY ANGELA M 1,899.20
2011 3 0 094.20-2-5 608 CLARK JAMES L JR 1,468.97
2010 3 0 029.00-1-6.30 1934 CROSS RONALD T 2,162.98
2011 3 0 029.00-1-6.30 1934 CROSS RONALD T 2,240.77
2010 3 0 060.00-1-20.12 2851 CUNDY SAMUEL T 3,290.91
2011 3 0 060.00-1-20.12 2851 CUNDY SAMUEL T 3,334.81
2010 3 0 082.00-1-18.10 685 DAIRY-AIR FARMS, LLC 3,959.74
2011 3 0 082.00-1-18.10 685 DAIRY-AIR FARMS, LLC 4,060.94
2011 3 0 082.00-1-18.20 1201 DAIRY-AIR FARMS, LLC 8,407.33
2010 3 0 082.00-1-17.221 2708 DAIRY-AIR FARMS, LLC 875.74
2011 3 0 082.00-1-17.221 2708 DAIRY-AIR FARMS, LLC 866.76
2010 3 0 082.00-1-17.222 2774 DAIRY-AIR FARMS, LLC 960.15
2011 3 0 082.00-1-17.222 2774 DAIRY-AIR FARMS, LLC 950.20
2010 3 0 161.09-1-21 166 DONAHUE JEFFEY J 3,069.22
2011 3 0 161.09-1-21 166 DONAHUE JEFFEY J 2,580.82
2011 3 0 039.00-1-18 489 DUDA ROYCE 523.12
2011 3 0 072.06-1-5 1472 EDWARDS LEONARD F 3,232.27
2010 3 0 073.00-1-34.60 2403 FATTIBENE ROBERT V 2,647.06
2011 3 0 073.00-1-34.60 2403 FATTIBENE ROBERT V 5,342.78
2011 3 0 061.05-1-49 821 FERRIS JOHN A 2,225.39
2011 3 0 161.09-1-4.20 2288 FIELDS KEITH 2,148.26
2010 3 0 018.00-1-35 822 FIELDS LEONARD 760.25
2011 3 0 018.00-1-35 822 FIELDS LEONARD 771.20
2011 3 0 039.00-1-4 823 FIELDS LIONEL 4,144.48
2010 3 0 072.11-1-3.22 2866 FLOOD ROBERT 745.79
2011 3 0 072.11-1-3.22 2866 FLOOD ROBERT 805.14
2010 3 0 019.00-1-1.10 887 FUCHS VINCENT F 3,301.77
2011 3 0 019.00-1-1.10 887 FUCHS VINCENT F 3,394.41
2011 3 0 060.00-1-17.20 2680 FULLER NINA A DETAR 2,322.80
2011 3 0 071.00-1-2.112 2328 GATES COMMUNITY CHAPEL 540.47
2010 3 0 060.00-1-52.10 2088 GEHRES CARL D 355.34
2011 3 0 060.00-1-52.10 2088 GEHRES CARL D 361.00
2011 3 0 060.00-1-39 484 GOTT TROY E 1,037.80
2010 3 0 095.00-1-12.30 2281 GOWE DAVID L 1,521.65
2011 3 0 161.05-2-6 266 GREGROW KYLE 3,087.62
2011 3 0 062.00-1-33 1592 GROVER RICKY L 2,582.98
2011 3 0 026.00-1-21 1401 GUGGENHEIM ANGELA 873.74
